Top Batting Averages min: 1 Runs 0 Innings
All matches, First Class 17-Sep-2008 to 26-Jan-2010
# Name Club Mts Inn NO Runs HS Avg
1 C.J. Dinnen FF 32 55 4 2256 165* 44.24
2 S.C.R. Daniels FF 33 63 4 2417 264 40.97
3 J. Salter FF 3 5 2 113 37* 37.67
4 S. Tysoe MTWT 20 38 - 1396 139 36.74
5 N.M de Longueville FF 33 58 2 2040 154 36.43
6 J.A. Hutcheson MTWT 8 16 1 529 101 35.27
7 B. Horne HH 20 39 - 1338 127 34.31
8 K.M. Stuart FF 6 11 1 342 77 34.20
9 G. Crazy MTWT 13 24 - 820 151 34.17
10 F.J.X. Johnstone FF 23 43 2 1384 193 33.76
11 Z. Ul Haq RR 31 59 1 1954 112 33.69
12 J. Morton O 29 57 3 1800 138 33.33
13 D.M. Husher TBB 30 58 3 1779 142 32.35
14 A. Everson O 30 60 - 1923 142 32.05
15 J. Wilson TBB 11 20 1 598 102* 31.47
16 W. Riley HH 21 41 - 1290 145 31.46
17 R. Rockstar RR 32 64 2 1927 110 31.08
18 S.H. Pina FF 6 11 - 339 112 30.82
19 D. Parrot FF 28 48 2 1399 112 30.41
20 C. Porter HH 12 24 - 721 143 30.04
21 N.R.A. Carter O 20 36 1 1039 127 29.69
22 G.A. Squire MTWT 25 46 3 1272 114 29.58
23 D. Simmonds FF 10 17 1 466 153 29.12
24 C. Calv jr HH 19 37 - 1077 178 29.11
25 R.P. Boyle RR 28 56 - 1619 144 28.91
26 D. Donovan MTWT 19 36 - 1038 103 28.83
27 J. Blood HH 9 17 6 317 55 28.82
28 J.J. Marshall O 23 43 1 1207 111 28.74
29 J. Barrow HH 10 19 - 541 149 28.47
30 S. Fisher MTWT 15 30 3 762 79 28.22
31 A. Lloyd-Hooker TBB 31 60 1 1644 130 27.86
32 D. Neicho O 30 55 2 1472 103* 27.77
33 T.R. Penfold FF 6 9 1 220 45* 27.50
34 G. Haynes RR 10 19 1 493 92 27.39
35 B. Monroe MTWT 9 16 - 435 77 27.19
36 S.R. Hopkins RR 17 34 1 897 104 27.18
37 M. Cavanagh TBB 12 24 1 624 89 27.13
38 S. Whalley HH 15 29 2 717 98* 26.56
39 J. Button MTWT 4 7 - 185 69 26.43
40 M.J. Lee HH 16 31 1 780 77 26.00
41 I. Rowell HH 10 19 2 441 72 25.94
42 N. Nepethez TBB 32 60 3 1463 105* 25.67
43 J. Roberts HH 14 25 2 569 109 24.74
44 B. Phil TBB 26 50 - 1215 119 24.30
45 D. Griffin RR 10 20 3 413 74* 24.29
46 B. Petersen TBB 30 55 3 1210 88 23.27
47 K. Jones O 31 57 5 1194 88* 22.96
48 W.P.U.J.C. Spotg O 33 62 4 1304 133 22.48
49 R.R. Syers RR 31 62 2 1334 76 22.23
50 R.E. Robertson O 6 10 1 200 56 22.22
51 P.J. Burrage TBB 21 41 1 871 60 21.77
52 M.T. Gillespie TBB 32 59 - 1244 94 21.08
53 R.L. McClurey FF 6 7 3 84 37* 21.00
54 C. Powlay HH 11 21 1 420 75 21.00
55 A.J. Keir O 31 58 4 1127 91 20.87
56 M. Callingham O 30 50 8 872 46 20.76
57 O. Da Silva HH 2 3 1 41 31* 20.50
58 M.D. Guest TBB 32 60 3 1167 114 20.47
59 S. Broad HH 21 39 1 772 110 20.32
60 J. Marcetic FF 27 45 4 832 73 20.29
61 J. Iyer MTWT 4 6 2 80 35* 20.00
62 T.T.D. Burton RR 29 53 3 982 89 19.64
63 P. Adlard TBB 11 21 2 373 57 19.63
64 T.E. Mendis RR 17 30 3 521 50 19.30
65 P. McCracken O 9 18 - 344 85 19.11
66 J.J. Tyler RR 5 10 1 171 52 19.00
67 W. Luman MTWT 19 35 1 640 70 18.82
68 T.H.E. Stig RR 28 51 9 736 53 17.52
69 F. Mungus MTWT 9 16 2 236 57 16.86
70 D. Goodwin TBB 31 57 13 736 57* 16.73
71 Y.K. Yay FF 17 25 1 397 75* 16.54
72 T. Titchington TBB 3 4 2 33 22 16.50
73 J. Browne TBB 31 55 28 444 33* 16.44
74 P. Dragon RR 13 24 11 213 29 16.38
75 J. Giddy FF 19 31 3 458 48 16.36
76 P. Blackbag MTWT 4 7 - 110 57 15.71
77 P.O.W. Phish O 6 11 1 156 53 15.60
78 R.E. Sharpe FF 16 26 8 277 51* 15.39
79 J. Theis TBB 3 6 - 91 23 15.17
80 R. Cadwell HH 21 39 9 449 38 14.97
81 T. Hamilton FF 10 16 1 220 34 14.67
82 S. Fowkes HH 19 34 8 373 41 14.35
83 D. Higgins MTWT 6 11 4 100 18 14.29
84 J. Ridley RR 32 58 14 625 58* 14.20
85 E. Cantona HH 3 5 - 71 53 14.20
86 J. Jorg O 32 59 13 651 59 14.15
87 Q. Owusu-Abyie RR 5 10 - 139 42 13.90
88 P. Bateman O 10 18 5 176 36 13.54
89 T. Burrows MTWT 17 31 - 409 68 13.19
90 R.A.M. Myraman O 18 31 3 369 73 13.18
91 D. Buntis HH 12 22 4 234 39 13.00
92 J.P. Jose FF 33 50 24 317 22 12.19
93 D. Watts TBB 32 58 18 466 38 11.65
94 B. Radomsky FF 28 45 3 477 36 11.36
95 P. Rolfe O 25 43 15 315 36 11.25
96 T.P. Keward RR 6 11 - 123 37 11.18
97 C.P.W. de Bruijn MTWT 20 38 5 360 35 10.91
98 D. Giovanni MTWT 20 37 15 237 35* 10.77
99 R. Hector RR 33 57 17 411 31 10.27
100 M. Haller MTWT 14 27 4 233 41* 10.13
101 L. Hurst MTWT 6 12 1 111 29 10.09
102 D.C. Umney TBB 10 19 4 151 28 10.07
103 A. Drew O 17 32 7 233 30 9.32
104 R. Rohan RR 8 15 - 108 24 7.20
105 S. Singleton HH 2 3 - 19 15 6.33

Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Jan-2010.