Top Bowling Averages min: 1wkts 10ov's
All matches, First Class 17-Sep-2008 to 26-Jan-2010
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 O. Da Silva HH 2 46.0 11 146 8 3-69 18.25
2 J.P. Jose FF 33 1062.5 204 3530 192 7-31 18.39
3 F. Mungus MTWT 9 241.3 68 665 36 4-39 18.47
4 M. Callingham O 30 1004.2 292 2726 141 6-41 19.33
5 J. Blood HH 9 208.5 37 780 39 6-48 20.00
6 B. Radomsky FF 28 816.4 214 2364 115 6-38 20.56
7 J. Giddy FF 19 545.4 104 1816 87 5-22 20.87
8 J. Browne TBB 31 1056.1 233 3277 153 6-61 21.42
9 R.E. Sharpe FF 16 412.4 107 1193 55 4-26 21.69
10 D. Watts TBB 32 1071.4 201 3483 160 6-47 21.77
11 P. Rolfe O 25 886.2 186 2764 124 6-70 22.29
12 J. Jorg O 32 1127.5 246 3524 156 6-89 22.59
13 Z. Ul Haq RR 31 320.2 73 1005 43 3-13 23.37
14 D. Buntis HH 12 325.3 81 934 39 5-49 23.95
15 S. Fowkes HH 19 628.3 126 1979 82 5-56 24.13
16 D.C. Umney TBB 10 259.0 67 777 31 4-100 25.06
17 D. Goodwin TBB 31 953.2 193 3088 123 6-48 25.11
18 R. Hector RR 33 1094.4 231 3442 136 6-41 25.31
19 C.P.W. de Bruijn MTWT 20 715.3 126 2406 95 6-49 25.33
20 T.H.E. Stig RR 28 792.4 144 2644 104 5-21 25.42
21 D. Giovanni MTWT 20 644.5 120 2102 82 5-64 25.63
22 J. Ridley RR 32 972.1 205 3211 123 5-39 26.11
23 B. Petersen TBB 30 618.5 173 1749 66 4-15 26.50
24 C.J. Dinnen FF 32 411.5 63 1557 58 4-28 26.84
25 T.E. Mendis RR 17 568.3 140 1674 61 5-18 27.44
26 M. Haller MTWT 14 390.2 95 1159 42 7-20 27.60
27 W. Luman MTWT 19 440.1 71 1535 55 4-14 27.91
28 A. Drew O 17 494.4 112 1483 53 5-32 27.98
29 J. Salter FF 3 75.0 18 196 7 3-31 28.00
30 J. Iyer MTWT 4 99.5 29 282 10 3-13 28.20
31 J. Roberts HH 14 363.4 94 1114 39 4-23 28.56
32 R. Rohan RR 8 210.3 63 519 18 3-24 28.83
33 R.A.M. Myraman O 18 381.0 92 1074 37 6-103 29.03
34 P.J. Burrage TBB 21 360.5 74 1228 42 5-85 29.24
35 P.O.W. Phish O 6 142.1 21 499 17 4-33 29.35
36 R. Cadwell HH 21 723.5 157 2219 75 5-64 29.59
37 R.L. McClurey FF 6 150.1 30 517 17 5-38 30.41
38 S. Broad HH 21 534.0 80 2008 66 6-35 30.42
39 T. Hamilton FF 10 288.2 48 1038 34 5-48 30.53
40 Y.K. Yay FF 17 326.2 60 1197 37 3-21 32.35
41 E. Cantona HH 3 38.0 9 99 3 2-77 33.00
42 P. Dragon RR 13 348.0 66 1175 35 5-67 33.57
43 T. Titchington TBB 3 90.2 19 293 8 4-63 36.62
44 A. Lloyd-Hooker TBB 31 158.2 25 563 15 4-33 37.53
45 D. Higgins MTWT 6 162.1 37 523 13 3-51 40.23
46 K. Jones O 31 653.1 112 2377 57 4-25 41.70
47 S. Singleton HH 2 62.0 10 171 4 2-49 42.75
48 T.P. Keward RR 6 114.0 24 397 9 3-50 44.11
49 P. Bateman O 10 268.0 42 958 21 3-25 45.62
50 P. Blackbag MTWT 4 45.3 13 123 2 1-5 61.50
51 S.H. Pina FF 6 36.0 5 134 2 1-28 67.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Jan-2010.