Top Catches
All matches, First Class 17-Sep-2008 to 26-Jan-2010
# Name Club Mts Catches
1 J. Marcetic FF 27 127
2 M.D. Guest TBB 32 122
3 T.T.D. Burton RR 29 98
4 W.P.U.J.C. Spotg O 33 86
5 T. Burrows MTWT 17 82
6 S.C.R. Daniels FF 33 49
7 C.J. Dinnen FF 32 41
8 R.P. Boyle RR 28 40
9 K. Jones O 31 37
10 R. Rockstar RR 32 37
11 D. Watts TBB 32 36
12 B. Radomsky FF 28 34
13 D.M. Husher TBB 30 34
14 J. Morton O 29 34
15 I. Rowell HH 10 34
16 C. Powlay HH 11 33
17 R.R. Syers RR 31 30
18 B. Petersen TBB 30 29
19 A. Lloyd-Hooker TBB 31 28
20 A.J. Keir O 31 27
21 W. Riley HH 21 27
22 F.J.X. Johnstone FF 23 26
23 N.M de Longueville FF 33 26
24 J. Browne TBB 31 26
25 D. Parrot FF 28 25
26 J.J. Marshall O 23 25
27 N. Nepethez TBB 32 25
28 S. Tysoe MTWT 20 25
29 B. Horne HH 20 25
30 R. Hector RR 33 24
31 J. Roberts HH 14 24
32 D. Goodwin TBB 31 22
33 A. Everson O 30 21
34 M. Callingham O 30 20
35 D. Donovan MTWT 19 20
36 Y.K. Yay FF 17 19
37 P.J. Burrage TBB 21 19
38 D. Neicho O 30 19
39 T.H.E. Stig RR 28 19
40 N.R.A. Carter O 20 18
41 R.A.M. Myraman O 18 18
42 Z. Ul Haq RR 31 18
43 S. Fowkes HH 19 18
44 A. Drew O 17 17
45 W. Luman MTWT 19 17
46 M.J. Lee HH 16 17
47 C. Calv jr HH 19 17
48 J.P. Jose FF 33 16
49 P. Rolfe O 25 16
50 B. Phil TBB 26 15
51 M.T. Gillespie TBB 32 15
52 J. Ridley RR 32 15
53 S. Whalley HH 15 15
54 R.E. Sharpe FF 16 14
55 S.R. Hopkins RR 17 14
56 T.R. Penfold FF 6 13
57 J. Giddy FF 19 13
58 J. Jorg O 32 13
59 F. Mungus MTWT 9 13
60 D. Buntis HH 12 13
61 R. Cadwell HH 21 13
62 J. Wilson TBB 11 13
63 D. Giovanni MTWT 20 12
64 P. Adlard TBB 11 12
65 G. Crazy MTWT 13 11
66 C.P.W. de Bruijn MTWT 20 11
67 P. Dragon RR 13 11
68 G.A. Squire MTWT 25 10
69 T.E. Mendis RR 17 10
70 S. Broad HH 21 10
71 L. Hurst MTWT 6 10
72 T.P. Keward RR 6 7
73 S. Fisher MTWT 15 7
74 G. Haynes RR 10 7
75 M. Cavanagh TBB 12 6
76 D.C. Umney TBB 10 6
77 R.E. Robertson O 6 6
78 T. Hamilton FF 10 6
79 P. McCracken O 9 6
80 R. Rohan RR 8 5
81 J.J. Tyler RR 5 5
82 J.A. Hutcheson MTWT 8 5
83 J. Blood HH 9 5
84 P.O.W. Phish O 6 4
85 S. Singleton HH 2 4
86 M. Haller MTWT 14 4
87 C. Porter HH 12 4
88 D. Simmonds FF 10 4
89 P. Bateman O 10 4
90 J. Barrow HH 10 4
91 J. Button MTWT 4 3
92 P. Blackbag MTWT 4 3
93 J. Salter FF 3 3
94 D. Griffin RR 10 3
95 K.M. Stuart FF 6 2
96 R.L. McClurey FF 6 2
97 T. Titchington TBB 3 2
98 Q. Owusu-Abyie RR 5 2
99 B. Monroe MTWT 9 2
100 D. Higgins MTWT 6 2
101 O. Da Silva HH 2 2
102 S.H. Pina FF 6 1
103 J. Iyer MTWT 4 1
104 E. Cantona HH 3 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Jan-2010.