Most Dropped Catches
All matches, First Class 17-Sep-2008 to 26-Jan-2010
# Name Club Mts Caught Drop% Dropped
1 N.R.A. Carter O 20 18 56 23
2 W.P.U.J.C. Spotg O 33 86 21 23
3 M.T. Gillespie TBB 32 15 57 20
4 D. Goodwin TBB 31 22 47 20
5 J. Jorg O 32 13 58 18
6 B. Phil TBB 26 15 53 17
7 J. Browne TBB 31 26 39 17
8 S. Broad HH 21 10 62 17
9 C. Powlay HH 11 33 34 17
10 T.T.D. Burton RR 29 98 14 16
11 J. Ridley RR 32 15 48 14
12 J.P. Jose FF 33 16 44 13
13 M.D. Guest TBB 32 122 9 13
14 J. Giddy FF 19 13 48 12
15 M. Callingham O 30 20 35 11
16 B. Radomsky FF 28 34 22 10
17 J.J. Marshall O 23 25 28 10
18 J. Morton O 29 34 22 10
19 A. Everson O 30 21 30 9
20 S.R. Hopkins RR 17 14 39 9
21 R. Hector RR 33 24 27 9
22 T.H.E. Stig RR 28 19 32 9
23 P. Rolfe O 25 16 33 8
24 D. Giovanni MTWT 20 12 40 8
25 C. Porter HH 12 4 66 8
26 D. Neicho O 30 19 26 7
27 K. Jones O 31 37 15 7
28 B. Monroe MTWT 9 2 77 7
29 R. Cadwell HH 21 13 35 7
30 P. Dragon RR 13 11 38 7
31 S.C.R. Daniels FF 33 49 10 6
32 F.J.X. Johnstone FF 23 26 18 6
33 D. Parrot FF 28 25 19 6
34 G.A. Squire MTWT 25 10 37 6
35 R.E. Sharpe FF 16 14 30 6
36 D.M. Husher TBB 30 34 15 6
37 A. Drew O 17 17 26 6
38 M.J. Lee HH 16 17 26 6
39 D. Griffin RR 10 3 66 6
40 R.L. McClurey FF 6 2 71 5
41 A. Lloyd-Hooker TBB 31 28 15 5
42 D. Watts TBB 32 36 12 5
43 R. Rockstar RR 32 37 11 5
44 N. Nepethez TBB 32 25 16 5
45 T. Burrows MTWT 17 82 5 5
46 C.P.W. de Bruijn MTWT 20 11 31 5
47 B. Petersen TBB 30 29 12 4
48 R. Rohan RR 8 5 44 4
49 R.R. Syers RR 31 30 11 4
50 Z. Ul Haq RR 31 18 18 4
51 D. Donovan MTWT 19 20 16 4
52 S. Fisher MTWT 15 7 36 4
53 M. Haller MTWT 14 4 50 4
54 S. Fowkes HH 19 18 18 4
55 D. Simmonds FF 10 4 50 4
56 J.A. Hutcheson MTWT 8 5 44 4
57 T.R. Penfold FF 6 13 18 3
58 M. Cavanagh TBB 12 6 33 3
59 R.E. Robertson O 6 6 33 3
60 T.P. Keward RR 6 7 30 3
61 B. Horne HH 20 25 10 3
62 D. Buntis HH 12 13 18 3
63 T. Hamilton FF 10 6 33 3
64 P. Bateman O 10 4 42 3
65 J. Wilson TBB 11 13 18 3
66 N.M de Longueville FF 33 26 7 2
67 K.M. Stuart FF 6 2 50 2
68 R.A.M. Myraman O 18 18 10 2
69 T.E. Mendis RR 17 10 16 2
70 S.H. Pina FF 6 1 66 2
71 W. Luman MTWT 19 17 10 2
72 W. Riley HH 21 27 6 2
73 C. Calv jr HH 19 17 10 2
74 J. Roberts HH 14 24 7 2
75 I. Rowell HH 10 34 5 2
76 L. Hurst MTWT 6 10 16 2
77 D. Higgins MTWT 6 2 50 2
78 G. Haynes RR 10 7 22 2
79 J. Barrow HH 10 4 33 2
80 J. Blood HH 9 5 28 2
81 Y.K. Yay FF 17 19 5 1
82 J. Theis TBB 3 - 100 1
83 D.C. Umney TBB 10 6 14 1
84 T. Titchington TBB 3 2 33 1
85 Q. Owusu-Abyie RR 5 2 33 1
86 R.P. Boyle RR 28 40 2 1
87 G. Crazy MTWT 13 11 8 1
88 P. Blackbag MTWT 4 3 25 1
89 J. Iyer MTWT 4 1 50 1
90 S. Whalley HH 15 15 6 1
91 A Mendis SRL - - 100 1
92 P. McCracken O 9 6 14 1
93 P. Adlard TBB 11 12 7 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Jan-2010.