Top Wicket Takers
All matches, One Day International, OTF 17-Sep-2008 to 26-Feb-2010
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 R.E. Sharpe OTF 29 231.4 38 1131 5 - 6-36 4.88 17.95 63
2 D. Watts OTF 32 242.4 52 1122 4 - 6-17 4.62 17.81 63
3 Z. Ul Haq OTF 35 188.3 12 1089 1 - 5-36 5.78 31.11 35
4 J.P. Jose OTF 26 199.0 57 727 - - 4-42 3.65 25.07 29
5 C.J. Dinnen OTF 34 207.0 42 930 - - 3-24 4.49 46.50 20
6 C.P.W. de Bruijn OTF 18 133.2 24 717 - - 3-36 5.38 44.81 16
7 M. Callingham OTF 10 80.2 15 387 - - 4-36 4.82 29.77 13
8 B. Petersen OTF 7 57.1 11 270 - - 4-40 4.72 22.50 12
9 O. Da Silva OTF 5 33.3 2 230 1 - 7-46 6.87 19.17 12
10 J. Browne OTF 10 52.4 6 365 - - 2-24 6.93 36.50 10
11 T. Titchington OTF 7 64.0 1 352 - - 4-39 5.50 44.00 8
12 T.E. Mendis OTF 2 18.5 4 67 - - 4-36 3.56 11.17 6
13 S. Broad OTF 7 45.0 6 193 - - 2-23 4.29 48.25 4
14 J. Jorg OTF 8 41.5 7 226 - - 1-31 5.40 75.33 3
15 S. Fowkes OTF 2 17.0 4 82 - - 1-37 4.82 41.00 2
16 D. Goodwin OTF 1 7.0 1 53 - - 1-53 7.57 53.00 1
17 R.A.M. Myraman OTF 1 5.0 1 36 - - 1-36 7.20 36.00 1
18 K. Jones OTF 5 22.0 3 102 - - 1-39 4.64 102.00 1
19 S.H. Pina OTF 9 3.0 - 29 - - 1-10 9.67 29.00 1
20 A. Lloyd-Hooker OTF 13 3.0 - 32 - - 0-32 10.67 0.00 0
21 D. Giovanni OTF 1 5.0 - 40 - - 0-40 8.00 0.00 0
22 R. Cadwell OTF 4 22.0 2 152 - - 0-24 6.91 0.00 0

Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Feb-2010.