Top Batting Averages min: 1 Runs 0 Innings
All matches, One Day 17-Sep-2008 to 26-Jan-2010
# Name Club Mts Inn NO Runs HS Avg
1 L. Hurst MTWT 10 10 5 544 89* 108.80
2 J.A. Hutcheson MTWT 8 8 1 624 202 89.14
3 S.H. Pina FF 11 9 3 508 140* 84.67
4 A.J. Keir O 28 28 5 1689 182* 73.43
5 R. Rockstar RR 38 38 7 2202 202* 71.03
6 J. Barrow HH 8 8 3 347 96* 69.40
7 S. Tysoe MTWT 20 20 2 1215 185* 67.50
8 C.J. Dinnen FF 36 36 3 2189 172* 66.33
9 N.R.A. Carter O 22 21 4 980 156* 57.65
10 D. Griffin RR 13 13 - 739 133 56.85
11 S. Fisher MTWT 18 18 4 793 132* 56.64
12 P. Adlard TBB 13 13 - 676 122 52.00
13 K.M. Stuart FF 10 9 3 304 94* 50.67
14 A. Lloyd-Hooker TBB 36 36 3 1634 184 49.52
15 W. Riley HH 19 19 - 929 108 48.89
16 D. Parrot FF 29 28 7 1018 121 48.48
17 J. Wilson TBB 13 13 1 580 112 48.33
18 S.C.R. Daniels FF 34 34 1 1578 126 47.82
19 R.P. Boyle RR 36 36 2 1619 162 47.62
20 M.T. Gillespie TBB 37 35 6 1375 107 47.41
21 A. Everson O 34 34 2 1475 167 46.09
22 C. Powlay HH 20 20 - 902 96 45.10
23 G.A. Squire MTWT 33 32 10 986 146 44.82
24 T.P. Keward RR 11 10 2 345 78 43.12
25 Z. Ul Haq RR 37 34 5 1239 130 42.72
26 N.M de Longueville FF 34 32 2 1178 146 39.27
27 W.P.U.J.C. Spotg O 32 29 3 988 122* 38.00
28 D. Neicho O 21 19 3 606 163* 37.88
29 T.R. Penfold FF 34 30 2 1046 109 37.36
30 B. Horne HH 20 20 2 656 106 36.44
31 P.J. Burrage TBB 22 18 7 398 80* 36.18
32 J. Morton O 27 27 2 874 103 34.96
33 R.E. Robertson O 3 3 1 68 30 34.00
34 N. Nepethez TBB 35 34 3 1044 105 33.68
35 Y.K. Yay FF 32 24 7 550 76 32.35
36 W. Luman MTWT 18 13 3 320 66 32.00
37 G. Haynes RR 13 13 1 383 102* 31.92
38 D. Simmonds FF 10 10 - 315 107 31.50
39 C. Calv jr HH 18 18 2 482 64 30.12
40 S. Whalley HH 20 19 2 498 143 29.29
41 B. Phil TBB 16 15 1 405 96 28.93
42 P. Blackbag MTWT 11 9 - 257 66 28.56
43 M.D. Guest TBB 37 31 11 567 56* 28.35
44 R.R. Syers RR 36 35 5 816 77 27.20
45 T. Burrows MTWT 14 12 1 293 112* 26.64
46 D. Donovan MTWT 15 15 1 372 85 26.57
47 R.A.M. Myraman O 30 25 3 576 93 26.18
48 J. Roberts HH 14 12 5 172 59* 24.57
49 J.J. Marshall O 22 18 - 424 72 23.56
50 S. Broad HH 18 16 4 263 41 21.92
51 J. Button MTWT 5 5 1 84 43* 21.00
52 T. Hamilton FF 9 9 3 126 43 21.00
53 B. Petersen TBB 36 25 1 488 78 20.33
54 S.R. Hopkins RR 20 18 1 342 76 20.12
55 M.J. Lee HH 5 5 - 99 50 19.80
56 K. Jones O 30 28 3 493 101* 19.72
57 J. Blood HH 4 3 - 58 52 19.33
58 D.M. Husher TBB 19 19 2 324 129* 19.06
59 E. Cantona HH 5 4 1 54 28 18.00
60 C. Porter HH 15 15 1 251 48 17.93
61 T.H.E. Stig RR 34 27 6 353 43 16.81
62 F.J.X. Johnstone FF 14 12 - 200 52 16.67
63 D. Higgins MTWT 8 3 2 16 15* 16.00
64 B. Monroe MTWT 2 1 - 14 14 14.00
65 M. Callingham O 35 22 4 249 59* 13.83
66 T.E. Mendis RR 34 29 4 317 42 12.68
67 G. Crazy MTWT 4 4 1 38 22 12.67
68 D. Goodwin TBB 36 26 2 290 59* 12.08
69 A. Drew O 15 11 2 106 44* 11.78
70 B. Radomsky FF 24 17 8 103 19* 11.44
71 T.T.D. Burton RR 15 11 3 87 22* 10.88
72 O. Da Silva HH 10 6 1 54 25* 10.80
73 Q. Owusu-Abyie RR 11 11 1 107 32 10.70
74 J. Salter FF 7 5 2 32 12 10.67
75 P. Rolfe O 28 19 5 136 65* 9.71
76 P. Bateman O 10 8 - 64 37 8.00
77 R. Cadwell HH 18 10 3 55 26* 7.86
78 P. McCracken O 2 2 - 15 11 7.50
79 T. Titchington TBB 24 13 8 36 20 7.20
80 D. Giovanni MTWT 18 8 2 43 22 7.17
81 R.E. Sharpe FF 24 13 6 46 12* 6.57
82 M. Haller MTWT 19 12 1 64 21 5.82
83 S. Fowkes HH 20 13 4 52 15* 5.78
84 C.P.W. de Bruijn MTWT 20 12 3 47 24* 5.22
85 D. Watts TBB 37 25 5 95 23* 4.75
86 S. Singleton HH 8 6 2 19 8 4.75
87 J.J. Tyler RR 5 5 - 22 11 4.40
88 J. Theis TBB 1 1 - 4 4 4.00
89 J. Browne TBB 36 17 5 42 11 3.50
90 P. Dragon RR 15 9 2 24 13* 3.43
91 R. Rohan RR 12 9 2 23 10 3.29
92 R. Hector RR 35 24 11 38 7* 2.92
93 J. Jorg O 35 25 5 47 11 2.35
94 J.P. Jose FF 36 14 2 28 7 2.33
95 R.L. McClurey FF 17 6 - 12 4 2.00
96 D. Buntis HH 12 10 1 10 5 1.11
97 J. Giddy FF 18 6 - 6 3 1.00
98 M. Cavanagh TBB 1 1 - 1 1 1.00
99 J. Ridley RR 27 20 5 11 4 0.73

Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Jan-2010.