Top Bowling Averages min: 1wkts 10ov's
All matches, One Day 17-Sep-2008 to 26-Jan-2010
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 R.E. Sharpe FF 24 151.4 18 797 48 5-36 16.60
2 D. Watts TBB 37 294.2 41 1727 75 8-32 23.03
3 T. Titchington TBB 24 206.4 26 1030 44 5-21 23.41
4 T.E. Mendis RR 34 299.2 34 1577 65 6-46 24.26
5 M. Callingham O 35 284.0 29 1619 63 5-30 25.70
6 M. Haller MTWT 19 158.1 15 1051 40 5-34 26.27
7 D. Goodwin TBB 36 264.5 25 1646 62 6-37 26.55
8 R.L. McClurey FF 17 122.1 10 747 28 4-60 26.68
9 Z. Ul Haq RR 37 266.3 26 1581 58 5-45 27.26
10 C.J. Dinnen FF 36 234.2 26 1339 49 5-27 27.33
11 J.P. Jose FF 36 270.5 23 1619 59 5-55 27.44
12 R. Cadwell HH 18 145.0 9 899 31 4-33 29.00
13 O. Da Silva HH 10 96.0 5 698 24 4-50 29.08
14 R. Rohan RR 12 72.5 9 473 16 5-49 29.56
15 P.J. Burrage TBB 22 92.3 6 638 21 5-30 30.38
16 B. Radomsky FF 24 155.4 19 833 27 5-32 30.85
17 B. Petersen TBB 36 252.2 23 1576 49 4-30 32.16
18 J. Jorg O 35 272.2 18 1787 54 6-68 33.09
19 R.A.M. Myraman O 30 228.3 25 1401 41 5-55 34.17
20 Y.K. Yay FF 32 213.3 19 1187 34 4-14 34.91
21 T.P. Keward RR 11 79.0 8 495 14 3-53 35.36
22 S. Fowkes HH 20 154.5 12 954 26 4-21 36.69
23 J. Giddy FF 18 109.1 12 667 18 3-37 37.06
24 C.P.W. de Bruijn MTWT 20 177.3 19 1161 31 6-18 37.45
25 T.H.E. Stig RR 34 256.1 18 1663 44 4-51 37.80
26 S. Broad HH 18 149.2 13 895 23 4-62 38.91
27 T. Hamilton FF 9 67.0 1 392 10 4-41 39.20
28 D. Buntis HH 12 104.0 21 487 12 2-18 40.58
29 J. Browne TBB 36 271.2 21 1820 43 4-41 42.33
30 P. Rolfe O 28 217.0 15 1392 31 5-40 44.90
31 P. Bateman O 10 70.4 4 428 9 3-53 47.56
32 R. Hector RR 35 289.1 26 1835 38 4-63 48.29
33 J. Salter FF 7 55.0 10 299 6 2-21 49.83
34 D. Higgins MTWT 8 73.0 12 450 9 3-51 50.00
35 J. Roberts HH 14 114.2 16 617 12 3-56 51.42
36 K. Jones O 30 199.5 15 1263 24 4-56 52.62
37 A. Lloyd-Hooker TBB 36 70.4 4 422 8 2-3 52.75
38 E. Cantona HH 5 37.2 3 220 4 2-55 55.00
39 D. Giovanni MTWT 18 154.2 14 1050 19 4-49 55.26
40 W. Luman MTWT 18 143.0 7 996 18 3-81 55.33
41 P.O.W. Phish O 2 14.0 - 111 2 1-52 55.50
42 J. Ridley RR 27 179.5 9 1279 21 3-65 60.90
43 S.H. Pina FF 11 14.0 - 124 2 1-21 62.00
44 P. Blackbag MTWT 11 51.0 3 336 5 3-54 67.20
45 A. Drew O 15 110.0 11 700 10 3-14 70.00
46 P. Dragon RR 15 118.3 5 794 11 5-73 72.18
47 J. Iyer MTWT 10 77.0 4 501 6 3-48 83.50
48 D.C. Umney TBB 2 10.0 - 85 1 1-42 85.00
49 F. Mungus MTWT 7 56.0 6 342 4 2-66 85.50
50 J. Blood HH 4 35.0 3 214 2 1-58 107.00
51 S. Singleton HH 8 36.0 2 246 1 1-28 246.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Jan-2010.