Top Batting Averages min: 1 Runs 0 Innings
All matches, Twenty20 17-Sep-2008 to 18-Apr-2010
# Name Club Mts Inn NO Runs HS Avg
1 C. Powlay F1 24 14 12 368 59* 184.00
2 L. Hurst WW 10 9 7 219 65* 109.50
3 U Akmal BBB 7 6 3 316 80* 105.33
4 R Bopara ESX 7 5 3 185 61* 92.50
5 M.A.F. Hyndlegs BHS 6 6 3 277 112* 92.33
6 G. Haynes F1 5 5 3 175 58* 87.50
7 I. Rowell BHS 10 4 3 87 49* 87.00
8 C.J. Dinnen BBB 36 36 10 1880 107* 72.31
9 A. Lloyd-Hooker F1 36 36 10 1667 104* 64.12
10 Z. Ul Haq RiRe 36 29 15 817 81* 58.36
11 N.M de Longueville BHS 36 33 9 1382 129* 57.58
12 S. Whalley WW 25 24 6 933 94* 51.83
13 S. Tysoe BHS 24 23 4 983 97* 51.74
14 B.C. Lara T&T 24 24 7 873 86* 51.35
15 D. Parrot FF 24 24 8 810 115* 50.62
16 J Duminy WW 29 28 5 1106 107* 48.09
17 A Flintoff BHS 10 5 2 144 57* 48.00
18 A.J. Keir F1 34 33 9 1142 73* 47.58
19 G.A. Squire PTF 37 37 13 1124 90 46.83
20 R. Rockstar PTF 36 34 12 1017 94* 46.23
21 D. Griffin RiRe 10 9 3 258 81* 43.00
22 A Barath BBB 10 10 5 195 58* 39.00
23 P Hughes AUS 14 14 3 415 83* 37.73
24 W.P.U.J.C. Spotg RiRe 37 32 11 787 78* 37.48
25 K. Jones WW 33 23 9 522 56* 37.29
26 S.C.R. Daniels PTF 35 34 6 1036 79* 37.00
27 J. Theis TBB 18 7 2 176 40 35.20
28 T.R. Penfold FF 26 26 5 725 95* 34.52
29 J. Wilson PTF 10 9 1 274 65* 34.25
30 R.R. Syers RiRe 34 33 4 972 94* 33.52
31 W. Luman MTWT 14 8 4 131 32* 32.75
32 D. Simmonds BBB 10 10 2 252 71* 31.50
33 R.P. Boyle BHS 34 28 9 580 79* 30.53
34 P. Adlard WW 10 10 - 305 78 30.50
35 T.P. Keward RR 23 17 9 242 54* 30.25
36 P.J. Burrage TBB 24 13 6 210 45* 30.00
37 S Afridi F1 15 12 4 238 77* 29.75
38 W. Riley RiRe 24 23 3 554 100* 27.70
39 J.J. Tyler RR 6 4 2 54 46* 27.00
40 P. Blackbag MTWT 16 7 2 133 48* 26.60
41 A. Everson RiRe 34 32 3 764 85* 26.34
42 K Pollard PTF 7 4 1 79 50* 26.33
43 D Bravo WI 14 8 3 131 32 26.20
44 N.R.A. Carter O 21 21 5 418 99* 26.12
45 K.M. Stuart FF 19 14 2 313 106 26.08
46 M.D. Guest TBB 26 8 4 103 39* 25.75
47 M.T. Gillespie TBB 21 15 7 204 46* 25.50
48 J. Barrow BHS 5 4 - 102 67 25.50
49 B Hodge AUS 13 10 4 152 41* 25.33
50 B. Phil TBB 24 22 6 405 66* 25.31
51 B. Monroe MTWT 13 8 3 125 56* 25.00
52 R.E. Robertson O 23 15 2 323 65* 24.85
53 F.J.X. Johnstone FF 21 19 - 471 83 24.79
54 S. Fisher F1 26 23 10 305 57* 23.46
55 R Taylor F1 21 21 1 457 73* 22.85
56 J Oram NZ 16 14 5 201 56* 22.33
57 C. Calv jr BHS 23 22 6 356 79* 22.25
58 B. Horne WW 22 19 4 324 87* 21.60
59 D. Goodwin TBB 25 5 3 43 35* 21.50
60 R Ten Doeschate ESX 14 12 1 234 56* 21.27
61 A. Drew BHS 36 13 8 105 21* 21.00
62 C. Porter WW 23 19 5 293 59 20.93
63 R.A.M. Myraman O 25 13 4 188 40 20.89
64 G Napier ESX 10 7 1 120 34 20.00
65 S.R. Hopkins RR 21 16 4 239 52* 19.92
66 D.M. Husher TBB 25 19 4 296 69* 19.73
67 J. Roberts PTF 20 8 3 98 60* 19.60
68 J.J. Marshall O 14 12 2 193 54* 19.30
69 M.J. Lee HH 14 14 1 246 65 18.92
70 Y.K. Yay FF 24 10 4 111 31 18.50
71 S. Broad WW 26 9 4 90 29 18.00
72 S Raina IND 4 4 1 54 48* 18.00
73 J. Morton O 21 15 4 188 34* 17.09
74 R McLaren EAGLE 7 6 2 68 25* 17.00
75 D Hussey AUS 13 8 2 101 46* 16.83
76 N. Nepethez TBB 24 12 2 168 59* 16.80
77 S Jayasuriya SRL 9 8 2 98 34* 16.33
78 D.C. Umney TBB 22 2 1 16 12* 16.00
79 D. Donovan F1 24 20 2 285 72* 15.83
80 J. Marcetic FF 25 14 9 79 19* 15.80
81 D. Buntis BBB 10 5 2 46 30 15.33
82 D. Neicho BBB 31 19 2 242 52* 14.24
83 T Dilshan F1 5 5 - 71 44 14.20
84 G. Crazy BBB 22 15 4 155 34* 14.09
85 S.H. Pina FF 15 15 5 138 30* 13.80
86 J. Salter F1 8 3 1 26 18 13.00
87 R.E. Sharpe BBB 31 9 4 60 38* 12.00
88 A Voges WA 7 6 1 59 35* 11.80
89 T.T.D. Burton BBB 34 19 6 149 37* 11.46
90 T.E. Mendis RR 25 9 4 56 26 11.20
91 M. Callingham O 26 6 1 52 20 10.40
92 C.P.W. de Bruijn BBB 25 6 3 31 13* 10.33
93 N Bracken RiRe 34 4 2 20 9* 10.00
94 B. Radomsky BHS 35 12 6 56 17* 9.33
95 D. Giovanni F1 25 5 3 18 8 9.00
96 A Mendis PTF 6 4 3 9 9* 9.00
97 T. Burrows PTF 24 13 4 73 23 8.11
98 Misbah Ul-Haq PAK 2 1 - 8 8 8.00
99 J. Blood RiRe 10 5 1 32 12 8.00
100 B. Petersen RiRe 25 13 2 77 20 7.00
101 T Southee NZ 3 2 1 7 7* 7.00
102 T.H.E. Stig RiRe 26 7 2 33 13 6.60
103 E. Cantona HH 6 3 1 13 13* 6.50
104 J Trott WARKS 1 1 - 6 6 6.00
105 L Tsotsobe SAF 12 2 1 5 5 5.00
106 T. Hamilton WW 10 3 - 15 8 5.00
107 P. McCracken PTF 3 3 - 14 9 4.67
108 S Bond PTF 21 8 2 24 10 4.00
109 W Parnell WW 13 4 - 16 12 4.00
110 S. Fowkes WW 25 3 1 7 7* 3.50
111 R.L. McClurey FF 23 3 1 6 5 3.00
112 P. Rolfe O 16 2 1 3 3* 3.00
113 D. Watts BHS 36 7 2 14 7 2.80
114 R. Cadwell HH 15 4 1 8 7 2.67
115 F. Mungus MTWT 10 2 - 5 5 2.50
116 J.P. Jose F1 37 10 3 17 10* 2.43
117 J. Giddy FF 21 8 3 10 5 2.00
118 L Malinga SRL 10 3 1 4 4* 2.00
119 S Malik PAK 2 2 - 4 4 2.00
120 J. Ridley RR 20 3 - 4 4 1.33
121 M. Cavanagh TBB 5 4 - 5 4 1.25
122 F Edwards F1 36 3 1 2 2 1.00
123 S Tait BHS 23 2 - 2 2 1.00
124 A Symonds RiRe 2 1 - 1 1 1.00
125 J. Jorg F1 30 3 - 2 2 0.67
126 R. Hector PTF 29 7 3 1 1 0.25

Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Apr-2010.