Top Bowling Averages min: 1wkts 1ov's
All matches, Twenty20 17-Sep-2008 to 18-Apr-2010
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 C.P.W. de Bruijn BBB 25 90.3 8 666 53 5-11 12.57
2 T. Hamilton WW 10 37.0 5 276 17 4-23 16.24
3 D. Giovanni F1 25 93.0 8 620 37 5-36 16.76
4 R. Cadwell HH 15 54.4 1 353 21 4-12 16.81
5 M Aamer RiRe 9 32.0 2 268 14 5-4 19.14
6 J.P. Jose F1 37 137.1 12 940 47 5-17 20.00
7 D. Griffin RiRe 10 2.0 - 21 1 1-21 21.00
8 D. Watts BHS 36 136.1 6 1014 48 5-25 21.12
9 K Pollard PTF 7 21.0 2 175 8 4-15 21.88
10 S Tait BHS 23 82.1 - 681 31 4-18 21.97
11 L Tsotsobe SAF 12 48.0 1 396 18 3-25 22.00
12 T. Titchington PTF 35 130.0 5 861 39 4-22 22.08
13 N Bracken RiRe 34 119.4 7 865 39 4-9 22.18
14 R.E. Sharpe BBB 31 114.0 4 774 34 5-15 22.76
15 R. Rohan RR 2 3.0 - 46 2 2-46 23.00
16 R. Rockstar PTF 36 2.0 - 23 1 1-23 23.00
17 M. Callingham O 26 93.5 8 580 25 4-14 23.20
18 S Mustaq PAK 9 31.5 - 232 10 4-19 23.20
19 L Malinga SRL 10 38.3 2 307 13 3-17 23.62
20 C.J. Dinnen BBB 36 110.2 4 833 35 6-18 23.80
21 P.J. Burrage TBB 24 85.0 3 699 29 5-34 24.10
22 B. Petersen RiRe 25 80.0 6 552 22 4-17 25.09
23 S. Broad WW 26 61.0 2 402 16 3-32 25.12
24 F Edwards F1 36 117.0 3 981 39 3-10 25.15
25 Z. Ul Haq RiRe 36 72.0 3 575 22 3-10 26.14
26 A Mendis PTF 6 23.4 - 184 7 2-20 26.29
27 D. Goodwin TBB 25 90.4 9 665 25 3-14 26.60
28 R.A.M. Myraman O 25 94.3 4 677 25 4-13 27.08
29 J. Browne WW 33 124.0 3 910 33 2-15 27.58
30 D Bravo WI 14 38.4 3 332 12 2-5 27.67
31 T.E. Mendis RR 25 90.1 5 665 24 4-24 27.71
32 A Flintoff BHS 10 39.0 1 345 12 5-22 28.75
33 W Parnell WW 13 50.4 2 414 14 3-27 29.57
34 R McLaren EAGLE 7 12.5 1 93 3 2-1 31.00
35 S Bond PTF 21 78.3 4 561 17 3-26 33.00
36 S.H. Pina FF 15 11.0 - 100 3 1-4 33.33
37 R.L. McClurey FF 23 80.1 - 615 18 4-22 34.17
38 A. Lloyd-Hooker F1 36 57.2 - 497 14 4-11 35.50
39 R Singh IND 5 16.2 - 146 4 1-9 36.50
40 J Duminy WW 29 47.4 2 345 9 3-24 38.33
41 P. Blackbag MTWT 16 52.4 3 388 10 1-15 38.80
42 D Hussey AUS 13 38.0 3 273 7 2-12 39.00
43 S Jayasuriya SRL 9 12.3 - 119 3 1-0 39.67
44 Y.K. Yay FF 24 71.5 5 564 14 3-3 40.29
45 J. Jorg F1 30 102.3 6 863 21 4-17 41.10
46 K. Jones WW 33 69.4 2 588 14 5-29 42.00
47 Y Abdullah SAF 5 12.0 - 85 2 1-4 42.50
48 K Roach BBB 10 36.2 2 266 6 1-27 44.33
49 J Oram NZ 16 52.0 - 455 10 3-16 45.50
50 R. Fossil RiRe 7 23.3 - 189 4 2-29 47.25
51 D. Buntis BBB 10 31.0 - 285 6 2-24 47.50
52 G Napier ESX 10 32.4 1 242 5 2-29 48.40
53 B. Radomsky BHS 35 126.0 7 883 17 3-25 51.94
54 A. Drew BHS 36 124.4 4 953 18 2-18 52.94
55 U Gul BHS 2 8.0 - 53 1 1-35 53.00
56 J. Giddy FF 21 77.2 1 600 11 3-28 54.55
57 R. Hector PTF 29 109.0 2 831 13 2-24 63.92
58 G Swann WW 9 34.0 2 259 4 2-38 64.75
59 R Ten Doeschate ESX 14 15.5 - 136 2 1-21 68.00
60 S Al-Hasan WW 2 7.0 - 71 1 1-33 71.00
61 D.C. Umney TBB 22 82.0 8 669 9 1-23 74.33
62 T.H.E. Stig RiRe 26 81.5 9 595 8 3-4 74.38
63 P. Rolfe O 16 56.5 2 458 6 2-21 76.33
64 S. Fowkes WW 25 78.0 2 611 8 2-16 76.38
65 D. Higgins BBB 10 27.0 - 249 3 1-6 83.00
66 J. Ridley RR 20 69.5 2 590 7 3-25 84.29
67 J. Salter F1 8 32.0 - 256 3 1-28 85.33
68 T Southee NZ 3 12.0 - 87 1 1-30 87.00
69 O. Da Silva PTF 10 32.4 1 302 3 1-13 100.67
70 R Bopara ESX 7 19.0 - 204 2 1-34 102.00
71 J. Roberts PTF 20 61.0 1 526 5 1-22 105.20
72 T.P. Keward RR 23 61.5 - 540 5 1-19 108.00
73 P.O.W. Phish O 4 12.0 - 136 1 1-37 136.00
74 M. Haller MTWT 6 19.0 2 138 1 1-9 138.00
75 J. Blood RiRe 10 29.5 - 279 2 1-24 139.50
76 E. Cantona HH 6 16.0 - 148 1 1-29 148.00
77 S Afridi F1 15 42.0 5 313 2 1-29 156.50
78 S. Singleton HH 7 21.0 - 178 1 1-19 178.00
79 W. Luman MTWT 14 52.0 2 435 2 2-35 217.50
80 F. Mungus MTWT 10 27.0 4 238 1 1-33 238.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Apr-2010.