Top Catches
All matches, Twenty20 17-Sep-2008 to 18-Apr-2010
# Name Club Mts Catches
1 T.R. Penfold FF 26 37
2 W.P.U.J.C. Spotg RiRe 37 33
3 M.D. Guest TBB 26 26
4 J. Marcetic FF 25 25
5 R.P. Boyle BHS 34 24
6 G.A. Squire PTF 37 20
7 T.T.D. Burton BBB 34 15
8 S. Whalley WW 25 13
9 C. Porter WW 23 13
10 N Bracken RiRe 34 13
11 A.J. Keir F1 34 12
12 F.J.X. Johnstone FF 21 11
13 C.J. Dinnen BBB 36 11
14 R.R. Syers RiRe 34 11
15 L. Hurst WW 10 11
16 R.E. Robertson O 23 10
17 Z. Ul Haq RiRe 36 10
18 T. Burrows PTF 24 10
19 C.P.W. de Bruijn BBB 25 10
20 S.C.R. Daniels PTF 35 9
21 N.M de Longueville BHS 36 9
22 B. Radomsky BHS 35 9
23 J.P. Jose F1 37 9
24 B. Horne WW 22 9
25 F Edwards F1 36 9
26 B.C. Lara T&T 24 9
27 D. Watts BHS 36 8
28 N. Nepethez TBB 24 8
29 C. Powlay F1 24 8
30 D. Parrot FF 24 7
31 Y.K. Yay FF 24 7
32 T.P. Keward RR 23 7
33 A. Drew BHS 36 7
34 I. Rowell BHS 10 7
35 S. Fowkes WW 25 7
36 J Duminy WW 29 7
37 K.M. Stuart FF 19 6
38 R.L. McClurey FF 23 6
39 J. Giddy FF 21 6
40 M.T. Gillespie TBB 21 6
41 S.R. Hopkins RR 21 6
42 A. Lloyd-Hooker F1 36 6
43 J.J. Marshall O 14 6
44 R.A.M. Myraman O 25 6
45 J. Morton O 21 6
46 R. Rockstar PTF 36 6
47 J. Jorg F1 30 6
48 P. Blackbag MTWT 16 6
49 S. Broad WW 26 6
50 R Taylor F1 21 6
51 J Oram NZ 16 6
52 D. Simmonds BBB 10 6
53 P. Adlard WW 10 6
54 A. Everson RiRe 34 5
55 D.M. Husher TBB 25 5
56 M. Callingham O 26 5
57 P. Rolfe O 16 5
58 J. Ridley RR 20 5
59 S.H. Pina FF 15 5
60 D. Giovanni F1 25 5
61 S Bond PTF 21 5
62 P.J. Burrage TBB 24 4
63 T.E. Mendis RR 25 4
64 D. Donovan F1 24 4
65 S. Tysoe BHS 24 4
66 G. Crazy BBB 22 4
67 W. Riley RiRe 24 4
68 D. Buntis BBB 10 4
69 A Voges WA 7 4
70 J. Blood RiRe 10 4
71 M.A.F. Hyndlegs BHS 6 4
72 R.E. Sharpe BBB 31 3
73 B. Phil TBB 24 3
74 N.R.A. Carter O 21 3
75 D. Neicho BBB 31 3
76 K. Jones WW 33 3
77 T.H.E. Stig RiRe 26 3
78 S. Fisher F1 26 3
79 C. Calv jr BHS 23 3
80 R. Cadwell HH 15 3
81 S Raina IND 4 3
82 D Hussey AUS 13 3
83 S Tait BHS 23 3
84 R Ten Doeschate ESX 14 3
85 S Afridi F1 15 3
86 B Hodge AUS 13 3
87 W Parnell WW 13 3
88 T. Hamilton WW 10 3
89 J. Wilson PTF 10 3
90 J. Barrow BHS 5 3
91 O. Da Silva PTF 10 3
92 J. Theis TBB 18 2
93 D. Goodwin TBB 25 2
94 B. Petersen RiRe 25 2
95 J.J. Tyler RR 6 2
96 B. Monroe MTWT 13 2
97 W. Luman MTWT 14 2
98 M.J. Lee HH 14 2
99 P Hughes AUS 14 2
100 S Jayasuriya SRL 9 2
101 L Malinga SRL 10 2
102 T Southee NZ 3 2
103 G Napier ESX 10 2
104 G Swann WW 9 2
105 Y Abdullah SAF 5 2
106 R Singh IND 5 2
107 S Al-Hasan WW 2 2
108 D. Higgins BBB 10 2
109 U Akmal BBB 7 2
110 R. Fossil RiRe 7 2
111 K Roach BBB 10 2
112 J. Browne WW 33 1
113 R. Hector PTF 29 1
114 S. Singleton HH 7 1
115 F. Mungus MTWT 10 1
116 J. Roberts PTF 20 1
117 E. Cantona HH 6 1
118 D Bravo WI 14 1
119 K Pollard PTF 7 1
120 R McLaren EAGLE 7 1
121 S Malik PAK 2 1
122 A Flintoff BHS 10 1
123 L Tsotsobe SAF 12 1
124 R van der Merwe SAF 1 1
125 R Bopara ESX 7 1
126 P. McCracken PTF 3 1
127 D. Griffin RiRe 10 1
128 M Aamer RiRe 9 1
129 T Dilshan F1 5 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Apr-2010.